XE35E Crawler Excavator Technical Specification | ||||
Model | XE35E | |||
Operating weight | Kg | 4200 | ||
Bucket capacity | m³ | 0.12 | ||
Engine | Model | / | Yanmar 3TNV88F | |
Direct injection | / | √ | ||
Four strokes | / | √ | ||
Water cooling | / | √ | ||
Turbo-charging | / | / | ||
Air to air intercooler | / | / | ||
No. of cylinders | / | 3 | ||
Rated power/speed | kw/rpm | 18.2/2200 | ||
Maximum torque/speed | N.m | 85.3-94.2 / 1320 | ||
Displacement | L | 1.642 | ||
Main performance | Travel speed H/L | km/h | 3.6/2.2 | |
Swing speed | r/min | 9 | ||
Gradeability | ° | ≤30 | ||
Ground pressure | kPa | 36.6 | ||
Bucket digging force | kN | 28.6 | ||
Arm digging force | kN | 20.3 | ||
Maximum tractive force | kN | 31.6 | ||
Hydraulic system | Main pump | / | / | |
Rated flow of main pump | L/min | 108 | ||
Main safety valve pressure | MPa | 23 | ||
Travel system pressure | MPa | 27.5 | ||
Swing system pressure | MPa | 16.7 | ||
Pilot system pressure | MPa | 3.9 | ||
Oil Capacity | Fuel tank capacity | L | 40 | |
Hydraulic tank capacity | L | 45 | ||
Engine oil capacity | L | 7 | ||
Appearance size | A | Overall length | mm | 4960 |
B | Overall width | mm | 1740 | |
C | Overall height | mm | 2535 | |
D | Width of platform | mm | 1480 | |
E | Track length | mm | 2215 | |
F | Total width of chassis | mm | 1740 | |
G | Track shoe width | mm | 300 | |
H | Wheel base of crawler | mm | 1721 | |
I | Track gauge | mm | 1440 | |
J | Counterweight clearance | mm | 587 | |
K | Min. ground clearance | mm | 297 | |
L | Min. tail swing radius | mm | 870 | |
M | Track height | mm | 537 | |
Working range | A | Max. digging height | mm | 5000 |
B | Max. dumping height | mm | 3600 | |
C | Max. digging depth | mm | 3060 | |
D | Maximum depth cut for 2240mm level bottom | mm | 2875 | |
E | Max. vertical wall digging depth | mm | 2260 | |
F | Max. digging radius | mm | 5300 | |
G | >Min. swing radius | mm | 2170 | |
Equipment | Standard | Length of boom | mm | 2560 |
Length of arm | mm | 1350 | ||
Bucket capacity | m³ | 0.12 | ||
Optional | Length of boom | m³ | / | |
>Length of arm | m³ | / | ||
Bucket capacity | m³ | / | ||
XE35E Excavator Main Parts Lists | ||||
|
||||
No. | Part Name | Manufacturer | Remarks | |
1 | Engine | Japan Yanmar | Import | |
2 | Main Pump | Jiangsu Hengli | ||
3 | Main Valve | Jiangsu Hengli | ||
4 | Travel Motor | Japan Nachi | Import | |
5 | Swing Motor | Japan Nachi | Import | |
6 | AC | Henan Yuxin | ||
7 | Sprocket, idler, carrier roller, track roller and track | XCMG | ||
XE35E Crawler Excavator Highlights | ||||
XE35E hydraulic excavator cooperates with multi-functional working
tools to complete tasks such as excavation, loading, leveling,
trenching, crushing, drilling, pinching, lifting, etc. It is
widely used in the construction and production of hydropower,
transportation, municipal, garden, farmland transformation, oil
pipelines, etc.
XE35E adopts no-tail design to ensure the machine operate in
narrow space, the left and right angle of deflection of the
equipment is respectively 75° and 50°, it can realize complex
operation together with superstructure slewing to realize the
digging operation parallel with wall surface in narrow space so as
to easily deal with various operating conditions. The cab with
super large space is leading among the products of the same level,
the air conditioner, file pockets, seat belts, cup holders and
reserve power supply greatly enhance comfort and convenience. The
cab, base plate and console are integrated by advanced welding
technology, which greatly reduces indoor noise and ensures the
comfort of driver. The cab can be turned 35° forward, and with the
full-open rear hood, the whole machine can be repaired in all
directions. XE35E is equipped with an alternate hydraulic line
that can be switched between single and two-way circuits to meet
the needs of one-way or two-way hydraulic circuits and to adapt to
urban construction conditions. Optional thumb clamps, hydraulic
quick change, etc., to further expand the adaptability of working
conditions.
XE35E is equipped with the latest environmentally-friendly engines
that meet Euro V emission regulations, ensuring energy and
environmental protection while ensuring strong power output. As a mature product, XE35E integrates environmental protection, intelligence and versatility, which will play a vital role in urban construction. |
XCMG construction machinery
XCMG construction machinery
26 Tuolanshan Road
XUZHOU Jiangsu
221004 China